Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer Nitro XV270 P | Philips 272E1GSJ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Acer | Philips |
Seria Modelului | Nitro XV0 | E-Line |
Model | Nitro XV270 P | 272E1GSJ |
Alias | Acer XV270P Acer XV270 P XV270Pbmiiprx XV270 Pbmiiprx |
272E1GSJ/00 272E1GSJ/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27.01 in 68.6 cm 685.985 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.54 in 59.8 cm 597.89 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.42 % | 8.89 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 121.9 % | |
NTSC 1953 | 101.5 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.68 in 6.8 cm 68 mm 0.22 ft |
1.65 in 4.2 cm 42 mm 0.14 ft |
Greutate Carcasa | 4.42 kg 10 lbs |
3.44 kg 8 lbs |
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 612 mm 2.01 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.75 in 40 cm 400 mm 1.31 ft |
18.15 in 46.1 cm 461 mm 1.51 ft |
Adancime Ecran cu Suport | 9.21 in 23.4 cm 234 mm 0.77 ft |
7.68 in 19.5 cm 195 mm 0.64 ft |
Greutate Ecran cu Suport | 5.98 kg 13 lbs |
4.12 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1 x DisplayPort |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology AMD FreeSync technology Blue Light Filter |
EasyRead Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync technology SmartImage DDC/CI Ultra Wide Color technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 612 mm 2.01 ft |
241.85 in 614.3 cm 6143 mm 20.15 ft |
Inaltime Carcasa | 14.41 in 36.6 cm 366 mm 1.2 ft |
14.49 in 36.8 cm 368 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 180 kHz | 30 kHz - 160 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CE ISO9241-307 class II MPR II TÜV GS |
CB CE Mark cETLus EAC / CU ENERGY STAR 8.0 EPA FCC Class B ICES-003 ISO9241-307 RoHS TCO Certified Displays TÜV/Bauart |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 6 °C -4 °F - 42.8 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 50000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Acer Nitro XV270 P | Philips 272E1GSJ |