Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer Nitro XV270 P | Acer XF270HB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2017 |
Brand | Acer | Acer |
Seria Modelului | Nitro XV0 | |
Model | Nitro XV270 P | XF270HB |
Alias | Acer XV270P Acer XV270 P XV270Pbmiiprx XV270 Pbmiiprx |
XF270HBbmiiprzx |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.42 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 1 ms | |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.68 in 6.8 cm 68 mm 0.22 ft |
|
Greutate Carcasa | 4.42 kg 10 lbs |
|
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 612 mm 2.01 ft |
25.2 in 64 cm 640 mm 2.1 ft |
Inaltime Carcasa cu Suport | 15.75 in 40 cm 400 mm 1.31 ft |
16.06 in 40.8 cm 408 mm 1.34 ft |
Adancime Ecran cu Suport | 9.21 in 23.4 cm 234 mm 0.77 ft |
9.65 in 24.5 cm 245 mm 0.8 ft |
Greutate Ecran cu Suport | 5.98 kg 13 lbs |
7.8 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology AMD FreeSync technology Blue Light Filter |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Picture-in-Picture Picture-by-Picture AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 612 mm 2.01 ft |
|
Inaltime Carcasa | 14.41 in 36.6 cm 366 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 180 ° | 60 ° |
Rotatie spre Dreapta | 180 ° | 60 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 180 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable USB cable |
Certificate si Standarde | ||
Licente | CE ISO9241-307 class II MPR II TÜV GS |
ENERGY STAR ErP TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 6 °C -4 °F - 42.8 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 50000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer Nitro XV270 P | Acer XF270HB |