Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer KG251Q | ViewSonic VX2418-P-MHD |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2021 |
Brand | Acer | ViewSonic |
Model | KG251Q | VX2418-P-MHD |
Alias | KG251Qbmiix | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Latime Ecran | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | TN | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.275 mm |
Densitate Pixeli Ecran | 89 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 88.65 % | 89.58 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 103 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 4000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.2 in 5.6 cm 56 mm 0.18 ft |
2.01 in 5.1 cm 51 mm 0.17 ft |
Greutate Carcasa | 3 kg 7 lbs |
|
Adancime Carcasa cu Suport | 21.96 in 55.8 cm 557.89 mm 1.83 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.92 in 43 cm 429.69 mm 1.41 ft |
16.85 in 42.8 cm 428 mm 1.4 ft |
Adancime Ecran cu Suport | 8.48 in 21.5 cm 215.46 mm 0.71 ft |
8.86 in 22.5 cm 225 mm 0.74 ft |
Greutate Ecran cu Suport | 4.1 kg 9 lbs |
3.8 kg 8 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Low Blue Light Adaptive-Sync technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.96 in 55.8 cm 557.89 mm 1.83 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 13.1 in 33.3 cm 332.7 mm 1.09 ft |
12.72 in 32.3 cm 323 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 55 Hz - 75 Hz | 50 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 180 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable HDMI cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | ENERGY STAR ErP TCO Certified Displays |
cTUVus FCC-B ICES003 CEC MX-CoC Mexico Energy CE CE EMC CB RoHS ErP REACH WEEE EAC UkrSEPRO BSMI RCM GEMS |
Cerinte Utilizare si Stocare |
Acer KG251Q | ViewSonic VX2418-P-MHD |