Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer KG241 | Acer KG251QI |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2018 |
Brand | Acer | Acer |
Model | KG241 | KG251QI |
Alias | KG241 Pbmidpx | KG251QIbmiipx |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 25" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 20.94 in 53.2 cm 531.96 mm 1.75 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.268 mm | 0.283 mm |
Densitate Pixeli Ecran | 91 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 83.48 % | 88.65 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 350 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Timp Minim de Raspuns | 1 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.39 in 6.1 cm 60.7 mm 0.2 ft |
2.2 in 5.6 cm 56 mm 0.18 ft |
Greutate Carcasa | 3.84 kg 8 lbs |
3.7 kg 8 lbs |
Adancime Carcasa cu Suport | 22.32 in 56.7 cm 567 mm 1.86 ft |
21.96 in 55.8 cm 557.89 mm 1.83 ft |
Inaltime Carcasa cu Suport | 17.23 in 43.8 cm 437.6 mm 1.44 ft |
16.92 in 43 cm 429.69 mm 1.41 ft |
Adancime Ecran cu Suport | 9.13 in 23.2 cm 231.8 mm 0.76 ft |
8.48 in 21.5 cm 215.46 mm 0.71 ft |
Greutate Ecran cu Suport | 4.2 kg 9 lbs |
4.2 kg 9 lbs |
Culoare Carcasa | Black | Black, Red |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Ergonomie | ||
Adancime Carcasa | 22.32 in 56.7 cm 567 mm 1.86 ft |
21.96 in 55.8 cm 557.89 mm 1.83 ft |
Inaltime Carcasa | 13.22 in 33.6 cm 335.9 mm 1.1 ft |
13.1 in 33.3 cm 332.7 mm 1.09 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 240 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 255 kHz | |
Accesorii | ||
Extra | DisplayPort cable - optional DVI-D cable |
HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR TCO Displays |
ENERGY STAR ErP TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Acer KG241 | Acer KG251QI |